Location Map
Category | Amenites | Approx Distance |
MRTs Station | BRADDELL MRT (NS18) | 0.393 KM |
TOA PAYOH MRT (NS19) | 0.869 KM | |
CALDECOTT MRT (CC17, TE9) | 1.222 KM | |
Shopping Malls | TOA PAYOH MALL | 0.855 KM |
JUNCTION 8 | 1.209 KM | |
ZHONGSHAN MALL | 1.476 KM | |
BALESTIER PLAZA | 1.574 KM | |
Groceries | NTUC | 0.177 KM |
Parks | TOA PAYOH TOWN PARK | 1.061 KM |
MACRITCHIE RESERVOIR PARK | 1.864 KM | |
Prominent Hawker Centre | BLK 93 TOA PAYOH LORONG 4 | 0.173 KM |
BLK 210 TOA PAYOH LORONG 8 | 0.462 KM | |
BLK 75 TOA PAYOH LORONG 5 | 0.516 KM | |
Schools | KHENG CHENG SCHOOL | 0.444 KM |
FIRST TOA PAYOH PRIMARY SCHOOL | 0.588 KM | |
PEI CHUN PUBLIC SCHOOL | 0.652 KM | |
MARYMOUNT CONVENT SCHOOL | 1.141 KM | |
KUO CHUAN PRESBYTERIAN PRIMARY SCHOOL | 1.181 KM | |
Sports Clubs | TOA PAYOH SPORTS AND RECREATION CENTRE | 1.077 KM |
Libraries | TOA PAYOH PUBLIC LIBRARY | 0.693 KM |
Hospital | MOUNT ALVERNIA HOSPITAL | 1.426 KM |
THOMSON MEDICAL CENTRE | 1.878 KM |
Book An Appointment to view Novo Place ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Novo Place Price, E-Brochure, and Latest Updates!
Strictly no spam policy.